Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Glossary
Network UTility
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
qnut
|
0 | 0 | 0 | 21 | 0 | 0 | ||
|
Overview
Project website | github.com/dosnut/nut |
---|---|
Project maintainers |
![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 355 | 847 | 5,077 | |||
Translated | 100% | 355 | 100% | 847 | 100% | 5,077 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 21 | 4% | 39 | 6% | 350 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found.